No. | Code | Duration of Training | Web training Description | Language | Cost |
Web training for EMTP RV Software | |||||
1 | WT16EMTP-1 | 4 Hours | Corona modeling and calculation in overhead lines by using EMTP RV Software | English | 500 $ |
2 | WT16EMTP-2 | 4 Hours | How to create new script codes inside EMTP RV Software | English | 500 $ |
3 | WT16EMTP-3 | 4 Hours | How to Model substation & overhead lines for Switching studies in EMTP RV software | English | 500 $ |
4 | WT16EMTP-4 | 4 Hours | HVDC, FACTS Device modeling/Analysis by using EMTP RV Software | English | 500 $ |
5 | WT16EMTP-5 | 4 Hours | Insulation Coordination & Selection and usage of arresters in substations and Transmission lines by using EMTP RV Software | English | 500 $ |
7 | WT16EMTP-6 | 4 Hours | Lightning surges Modeling and overvlotages by using EMTP RV Software | English | 500 $ |
8 | WT16EMTP-7 | 4 Hours | Modeling analysis of Transient Recovery Voltage(TRV) & Rate of Rise of Recovery Voltage(RRRV) in power systems by using EMTP RV Software | English | 500 $ |
9 | WT16EMTP-8 | 4 Hours | Modeling analysis of Very Fast Transient Overvoltage (VFTO) in GIS substation by using EMTP RV Software | English | 500 $ |
10 | WT16EMTP-9 | 4 Hours | Modeling and Analysis of Ferroresonance and harmonic resonance by using EMTP RV Software | English | 500 $ |
11 | WT16EMTP-10 | 4 Hours | Modleing control systems and relays in EMTP RV Software | English | 500 $ |
12 | WT16EMTP-11 | 4 Hours | Power system stability & electromechanical oscillations studies in EMTP RV | English | 500 $ |
13 | WT16EMTP-12 | 4 Hours | Subsynchronous resonance and shaft stresses modeling/analysis in power system networks by using EMTP RV Software | English | 500 $ |
14 | WT16EMTP-13 | 4 Hours | Switching Studies in industrial Plants by using EMTP RV Software | English | 500 $ |
15 | WT16EMTP-14 | 4 Hours | Swithching studies in transmission overhead lines by using EMTP RV Software | English | 500 $ |
16 | WT16EMTP-15 | 4 Hours | Transient & Temporary overvoltage due to switching, Modeling and analysis in EMTP RV software | English | 500 $ |
17 | WT16EMTP-16 | 4 Hours | Wind Turbine Modeling and Analysis by using EMTP RV Software | English | 500 $ |
Web training for Power System Analysis Studies |
|||||
1 | WT16POSYS-1 | 4 Hours | Transient Stability basic concepts( Dynamic Models)and Load shedding analysis | English | 500 $ |
2 | WT16POSYS-2 | 4 Hours | Network Forcasting | English | 500 $ |
3 | WT16POSYS-3 | 4 Hours | Contingency Analysis & restoration,Reliability Analysis,Predictive and Historical Reliability Assessment | English | 500 $ |
4 | WT16POSYS-4 | 4 Hours | Long Term Dynamic Analysis , Load Flow with Load Profile Analysis | English | 500 $ |
5 | WT16POSYS-5 | 4 Hours | Basic concepts and analysis of Harmonics in Industrial plants | English | 500 $ |
6 | WT16POSYS-6 | 4 Hours | Basic concepts and Analysis of Reliability (Predictive and Historical Reliability Assessment) | English | 500 $ |
7 | WT16POSYS-7 | 4 Hours | Basic power system studies in Distribution Networks(Unbalance Load Flow, Conventional Short Circuit,Load Allocation, Load Balancing, Optimal Capacitor Placement, Switching Optimisation, fault locator, voltage sag) | English | 500 $ |
8 | WT16POSYS-8 | 4 Hours | Basic Power system studies in Industrial networks (Power Flow, Short Circuit, Dynamic Motor Starting , Locked Rotor Motor starting, Maximum Motor starting Size) | English | 500 $ |
9 | WT16POSYS-9 | 4 Hours | Cable Ampacity basic concepts and calculation | English | 500 $ |
10 | WT16POSYS-10 | 4 Hours | Dc Load Flow and Short circuit analysis and designing | English | 500 $ |
11 | WT16POSYS-11 | 4 Hours | Motor Starting basic concepts and analysis | English | 500 $ |
12 | WT16POSYS-12 | 4 Hours | Optimal Power Flow and Load Flow contingency analysis | English | 500 $ |
13 | WT16POSYS-13 | 4 Hours | Protective Device coordination and Arc Flash Hazard Analysis in Industrial networks | English | 500 $ |
14 | WT16POSYS-14 | 4 Hours | Protective Device coordination, Network Protector, Minimum Fault calculation and Arc Flash Hazard Analysis in distribution networks | English | 500 $ |
15 | WT16POSYS-15 | 4 Hours | Substation Grounding System design and Analysis | English | 500 $ |
16 | WT16POSYS-16 | 4 Hours | Harmonic analysis and harmonic filter designing | English | 500 $ |
17 | WT16POSYS-17 | 4 Hours | Load shedding basic concepts and studies | English | 500 $ |
18 | WT16POSYS-18 | 4 Hours | Using Python Script codes for new programming | English | 500 $ |
19 | WT16POSYS-19 | 4 Hours | Wind Turbine Modeling and Transient stability and longe term dynamic Analysis | English | 500 $ |
Dedicated web trainings are free of charge for our clients in Middle East according to their contract, for companies outside middle east cost is applicable per web training
For registration Please send your request to
For receiving Description of each training course please contact