Project Name |
Aim of the Project |
Year |
Status |
Company |
Developing a Method and Device for Detection of Faulty Distribution Network Elements Based on Listening and Analysis of Audio Signals | it is aimed to develop a device that makes acoustic measurements and identifies the problems in network equipment in the light of these measurements. | 2016 | Finished | TRAKYA EDAŞ |
Rejuvenation of MV Underground Cables with a Patented Technology up to 30-40 years | The main purpose of the project is to extend the service lives of old cables up to 40 years by rejuvenating the insulation of them via injecting a special chemical liquid from the cable heads. | 2017 | Finished | BOĞAZİÇİ EDAŞ |
Evaluation of Grounding Systems in Distribution Network and Possible Improvements | It is aimed to create effective grounding in distribution substations by analyzing the high-frequency transient effects on the grounding. | 2017 | Finished | AKDENİZ EDAŞ |
Development of Internal Fault Detector for the Safety and Protection of Pole Type Distribution Transformers | The main target in the project is to develop and produce the mechanical Transformer Fault Detector | which will detect internal faults occurring in pole-type transformers in the distribution network. | 2019 | Finished |
Determining the Insulation Conditions of Cables with Devices that are not Used Effectively in Turkey and Creating Relevant Action Plans | The main purpose of this study is to establish cable selection and test procedures that will form the basis for determining the current status of medium voltage (MV) cables owned by Electricity Distribution companies. | 2019 | Finished | GDZ EDAŞ |
Development of Unique and Superior Joint Detection and Route Finder Device | It is aimed to create a domestic and national device that will be able to detect the cable routes and to distinguish the cable joints precisely without being affected by other cables. | 2020 | Ongoing | UEDAŞ |
Development of Mobile Cable Condition Monitoring Device | it is aimed to develop a domestic and national device that detects and classifies the problems that occur in cable heads and joints due to poor workmanship while monitoring the MV cables online (when they are under energy). | 2021 | Ongoing | AKDENİZ EDAŞ |
Research & development projects
- Hits: 886